CR2032 Battery
Other Ref:
BATT74
Compatibility:
Make: | Model: | Year: | Other: |
---|---|---|---|
ABARTH | 595 Non Prox | 2007 2018 | VIN 312 |
ABARTH | Punto Evo Non Prox | 2010 2017 | All Variants |
ALFA ROMEO | 4C | 2015 2018 | All Variants |
ALFA ROMEO | Giulietta | 2010 2016 | All Variants |
ALFA ROMEO | Mito | 2008 2017 | All Variants |
AUDI | A1 Non Prox | 2010 2017 | MK1 VIN Code (8X) |
BMW | 1 Series Non Prox | 2005 2011 | WBAU E81 / E82/ E87 / E88 NON PROX |
BMW | 3 Series Non Prox | 2006 2011 | WBA E90 / E91 / E92 / E93 NON PROX |
BMW | 3 Series Prox | 2006 2011 | WBA E90 / E91 / E92 / E93 NON PROX |
BMW | 5 Series Non Prox | 2005 2010 | WBAN E60 / E61 NON PROX POD |
BMW | X5 Non Prox | 2006 2008 | WB E70 NON PROX |
BMW | Z Series Z4 Non Prox | 2009 2012 | WBAL E89 NON PROX |
CHEVROLET | Cruze Non Prox | 2010 2016 | 2 Button |
CHEVROLET | Cruze Non Prox | 2010 2016 | 3 Button |
CHEVROLET | Orlando Non Prox | 2010 2016 | 2 Button |
CHEVROLET | Orlando Non Prox | 2011 2018 | 3 Button |
CHRYSLER | 300C Non Prox | 2005 2008 | 1E MK1 |
CHRYSLER | 300C Non Prox | 2008 2010 | 1E MK1 |
CHRYSLER | Ypsilon Non Prox | 2011 2018 | MK3 (846) (402) |
Jaguar | S-Type | 1998 2008 | SAJAC0 X202/4/8 |
Jaguar | X-Type | 2001 2009 | SAJA5 MK1 (X400) |
Jaguar | XJ | 2003 2009 | SAJAC7 (X350) |
KIA | CEE'D - Non Prox | 2010 2012 | MODEL CODE = ED FACELIFT |
KIA | CEE'D - Non Prox | 2013 2018 | MODEL CODE = JD |
KIA | NIRO -Non Prox | 2017 2018 | MODEL CODE = DE |
KIA | OPTIMA - Non Prox | 2016 2018 | MODEL CODE = JF |
KIA | OPTIMA - Non Prox | 2011 2015 | MODEL CODE = TF |
KIA | PICANTO - Non Prox | 2009 2011 | MODEL CODE = SA |
KIA | PICANTO - Non Prox | 2011 2013 | MODEL CODE = SA |
KIA | PICANTO - Non Prox | 2013 2016 | MODEL CODE = TA |
KIA | PRO CEE'D - Non Prox | 2010 2012 | MODEL CODE = ED FACELIFT |
KIA | PRO CEE'D - Non Prox | 2013 2018 | MODEL CODE = JD |
KIA | RIO - Non Prox | 2005 2012 | MODEL CODE = JB |
KIA | RIO - Non Prox | 2012 2018 | MODEL CODE = UB |
KIA | SORENTO - Non Prox | 2015 2018 | MODEL CODE = UM |
KIA | SORENTO - Prox | 2016 2018 | MODEL CODE = UM |
KIA | SOUL - Non Prox | 2009 2011 | MODEL CODE = AM |
KIA | SOUL - Non Prox | 2011 2013 | MODEL CODE = AM |
KIA | SOUL - Non Prox | 2013 2019 | MODEL CODE = PS |
KIA | SPORTAGE - Non Prox | 2016 2019 | MODEL CODE = QL |
KIA | SPORTAGE - Non Prox | 2011 2016 | MODEL CODE = SL |
KIA | VENGA - Non Prox | 2010 2018 | MODEL CODE = YN |
Land Rover | DEFENDER | 1995 2014 | LUCAS 2 BUTTON REMOTE SYSTEM |
Land Rover | Discovery | 1995 1999 | LUCAS 2 BUTTON REMOTE SYSTEM |
Land Rover | Discovery 2 | 1999 2004 | VALEO FIXED BLADE REMOTE SYSTEM |
Land Rover | FreeLander | 1997 1999 | LUCAS 2 BUTTON REMOTE SYSTEM |
Land Rover | FreeLander | 1999 2002 | EWS SYSTEM |
Land Rover | FreeLander | 2002 2006 | SAWDOC |
SEAT | Alhambra | 2001 2009 | VIN = 7MW |
SEAT | Alhambra | 2001 2009 | VIN = 7M1 |
SEAT | Alhambra | 2009 29/05/2016 | VIN = 7N |
SEAT | Alhambra | 29/05/2016 2018 | VIN = 7N |
SEAT | Altea | 2009 2015 | VIN = 5PA |
SEAT | Altea | 2005 2006 | VIN = 5P |
SEAT | Altea | 2007 2009 | VIN = 5P7 |
SEAT | Ibiza | 2001 2008 | VIN = 6L |
SEAT | Ibiza | 2009 2014 | VIN = 6J |
SEAT | Leon | 2010 2012 | VIN = 1PA |
SEAT | Leon | 2000 2005 | VIN = 1M |
SEAT | Leon | 2005 2012 | VIN = 1P |
SEAT | Mii | 2012 2017 | VIN = AA |
SKODA | Citigo | 2009 2017 | VIN = AA |
SKODA | Fabia | 2000 2010 | VIN = 6Y |
SKODA | Fabia | 2010 2013 | VIN = 5J |
SKODA | Fabia | 2013 2017 | VIN = NJ |
SKODA | Octavia | 2007 2009 | VIN = 1Z7 |
SKODA | Octavia | 2009 2013 | VIN = 1ZA |
SKODA | Rapid | 2012 2015 | VIN = NH |
SKODA | Roomster | 2006 2010 | VIN = 65 |
SKODA | Roomster | 2011 2016 | VIN = 659 |
SKODA | Superb | 2001 2008 | VIN = 3U |
SKODA | Superb | 2008 2014 | VIN = 3T |
SKODA | Yeti | 2009 2016 | VIN = 5L |
VAUXHALL | Adam | 2009 2020 | MK1 (4403) 2 Button |
VAUXHALL | Adam | 2009 2020 | MK1 (4403) 3 Button |
VAUXHALL | Antara | 2007 2015 | MK1 |
VAUXHALL | Astra G With Alarm | 1998 2003 | MK4 (G) (T98) |
VAUXHALL | Astra G Without Alarm | 1998 2003 | MK4 (G) (T98) |
VAUXHALL | Astra H | 2004 2011 | MK5 (H) (A3300) |
VAUXHALL | Astra J | 2009 2017 | MK6 (J) (A3400) 2 Button |
VAUXHALL | Astra J | 2009 2017 | MK6 (J) (A3400) 3 Button |
VAUXHALL | Astra K Non Prox | 2015 2020 | MK7 (K) Bladed |
VAUXHALL | Astra K Prox (VAUX) | 2015 2020 | MK7 (K) PROX |
VAUXHALL | Astra K Prox (OPEL) | 2015 2020 | MK7 (K) PROX |
VAUXHALL | Cascada | 2013 2016 | MK1 (3450) |
VAUXHALL | Combo C | 2001 2012 | MK2 (C) |
VAUXHALL | Combo D | 2012 2017 | MK3 (D)MK3 (D) (61VO) |
VAUXHALL | Corsa C | 2001 2005 | MK2 (C) (A01) |
VAUXHALL | Corsa D | 2006 2015 | MK3 (D) (4400) |
VAUXHALL | Corsa E | 2014 2019 | MK4 (E) (4500) |
VAUXHALL | Crossland X Non Prox | 2017 2019 | MK1 |
VAUXHALL | Crossland Prox | 2017 2019 | MK1 |
VAUXHALL | Grandland X Non Prox | 2017 2019 | MK1 |
VAUXHALL | Grandland X Prox | 2017 2019 | MK1 |
VAUXHALL | Insignia A Non Prox | 2008 2017 | MK1 (A) (3700) 2 Button |
VAUXHALL | Insignia A Non Prox | 2008 2017 | MK1 (A) (3700) 3 Button |
VAUXHALL | Insignia A Prox | 2012 2017 | MK1 (A) (3700) PROX |
VAUXHALL | Insignia B Prox (VAUX) | 2017 2020 | MK2 (B) |
VAUXHALL | Insignia B Prox (OPEL) | 2017 2020 | MK2 (B) |
VAUXHALL | Meriva A | 2003 2009 | MK1 (A) (X03) |
VAUXHALL | Meriva B From Chassis E4000000 | 2014 2018 | MK2 (B) From VIN E40000001 |
VAUXHALL | Meriva B To Chassis D4999999 | 2009 2014 | MK2 (B) To VIN D49999999 |
VAUXHALL | Mokka | 2013 2015 | MK1 (G1U0) 2 Button |
VAUXHALL | Mokka | 2013 2015 | MK1 (G1U0) 3 Button |
VAUXHALL | Mokka X | 2015 2019 | MK1 FL (G1U0) 2 Button |
VAUXHALL | Mokka X | 2015 2019 | MK1 FL (G1U0) 3 Button |
VAUXHALL | Omega With Alarm | 1996 2003 | MK2 (B) |
VAUXHALL | Omega Without Alarm | 1996 2003 | MK2 (B) |
VAUXHALL | Signum | 2003 2008 | MK1 (N02) |
VAUXHALL | Tigra B | 2004 2013 | MK2 (9k) |
VAUXHALL | Vectra B With Alarm | 1995 2002 | MK1(B) |
VAUXHALL | Vectra B Without Alarm | 1995 2002 | MK1(B) |
VAUXHALL | Vectra C | 2002 2008 | MK2 (C) (J05) |
VAUXHALL | Viva | 2015 2017 | MK4 (M2JO) 2 Button |
VAUXHALL | Viva | 2015 2017 | MK4 (M2JO) 3 Button |
VAUXHALL | Zafira A With Alarm | 1995 2005 | MK1 (A) (TO600) |
VAUXHALL | Zafira A Without Alarm | 1995 2005 | MK1 (A) (TO600) |
VAUXHALL | Zafira B | 2005 2014 | MK2 (B) (A3370) |
VAUXHALL | Zafira C | 2012 2017 | MK3 (C) (A3470) 2 Button |
VAUXHALL | Zafira C | 2012 2017 | MK3 (C) (A3470) 3 Button |
VOLKSWAGEN | Amarok Non Prox | 2009 2018 | VIN = 2H |
VOLKSWAGEN | Beetle Non Prox | 2011 2015 | VIN = 16 |
VOLKSWAGEN | Beetle Non Prox | 1998 2011 | VIN = 9C |
VOLKSWAGEN | Beetle Non Prox | 1998 2010 | VIN = 1Y |
VOLKSWAGEN | Caddy Non Prox | 2009 30/05/2016 | VIN = 2KB |
VOLKSWAGEN | Caddy Non Prox | 30/05/2016 2019 | VIN = 2KB |
VOLKSWAGEN | Caddy Non Prox | 2007 2009 | VIN = 2K7 |
VOLKSWAGEN | Caddy Non Prox | 2004 2007 | VIN = 2K |
VOLKSWAGEN | EOS Non Prox | 2006 2009 | VIN = 1F |
VOLKSWAGEN | EOS Non Prox | 2009 2014 | VIN = 1F |
VOLKSWAGEN | Fox Non Prox | 2009 2011 | VIN = 5Z |
VOLKSWAGEN | Golf Non Prox | 2009 2013 | VIN = 1K9 / 5K |
VOLKSWAGEN | Golf Proximity | 2009 2013 | VIN = 1K9 / 5K |
VOLKSWAGEN | Golf Non Prox | 1998 2004 | VIN = 1J |
VOLKSWAGEN | Golf Non Prox | 2007 2009 | VIN = 1K7 |
VOLKSWAGEN | Golf Non Prox | 2004 2006 | VIN = 1K |
VOLKSWAGEN | Passat Non Prox | 2001 2006 | VIN = 3B |
VOLKSWAGEN | Passat Non Prox | 2008 2014 | VIN = 3CA |
VOLKSWAGEN | Passat CC Non Prox | 2005 2014 | VIN = 3C |
VOLKSWAGEN | Pheaton Non Prox | 2004 2014 | VIN = 3D |
VOLKSWAGEN | Polo Non Prox | 2009 2014 | VIN = 6R |
VOLKSWAGEN | Polo Non Prox | 2002 2009 | VIN = 9N |
VOLKSWAGEN | Sciroco Non Prox | 2009 29/05/2016 | VIN = 13A |
VOLKSWAGEN | Scirocco Non Prox | 30/05/2016 2019 | VIN = 13A |
VOLKSWAGEN | Scirocco Non Prox | 2008 2009 | VIN = 13 |
VOLKSWAGEN | Sharan Non Prox | 2009 2015 | VIN = 7N |
VOLKSWAGEN | Sharan Non Prox | 2001 2009 | VIN = 7M1 |
VOLKSWAGEN | Tiguan Non Prox | 2007 2009 | VIN = 5N |
VOLKSWAGEN | Tiguan Non Prox | 2009 29/05/2016 | VIN = 5NB |
VOLKSWAGEN | Tiguan Non Prox | 30/05/2016 2018 | VIN = 5NB |
VOLKSWAGEN | Touareg Non Prox | 2005 2010 | VIN = 7L |
VOLKSWAGEN | Touran Non Prox | 2009 2014 | VIN = 1TB |
VOLKSWAGEN | Touran Non Prox | 2005 2010 | VIN = 1T |
VOLKSWAGEN | Transporter Non Prox | 2009 30/05/2016 | VIN = 7HA |
VOLKSWAGEN | Transporter Non Prox | 30/05/2016 2019 | VIN = 7HA |
VOLKSWAGEN | Transporter Non Prox | 2004 2010 | VIN = 7H |
VOLKSWAGEN | UP Non Prox | 2010 2014 | VIN = AA |
CR2032
- Product Code: CR2032
Tags: CR2032